jaripatka, Nagpur, Maharashtra
GST No. 27AAWFT6359F1ZF
Approx. Rs 240 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabadon-NTP |
| Manufacturer | Knoll Pharmaceuticals Ltd |
| Form | Tablets |
Approx. Rs 320 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Manufacturer | John Lee |
| Usage/Application | for the treatment of peripheral neuropathic pain |
| Country of Origin | Made in India |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters Pte. ltd. |
| Country of Origin | Made in India |
Approx. Rs 135 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | to relieve the pain caused |
| Country of Origin | Made in India |
Approx. Rs 310 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufacturer | HAB Pharma |
| Usage/Application | to relieve the pain caused |
| Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 65 Vial |
| Strength | 150 mg |
| Brand | Scapho |
| Composition | Secukinimab |
| Packaging Size | Box |
| Country of Origin | Made in India |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 49 / BoxGet Latest Price
Product Details:| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand Name | Flucold |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Packaging Size | 15 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Crocin |
| Form | Tablet |
Approx. Rs 370 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | Liofen XL |
| Manufacturer | Sun Pharma |
| Shelf life | 24 Month |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 20*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition | Paracetamol |
| Brand | Pyrigesic 1000 |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Usage/Application | Hospital |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Brand | Ibugesic Plus |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Approx. Rs 280 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Migditan 100 |
| Manufacturer | Abbott |
| Pack Size | 1x4 Tablets |
| Pack Type | Box |
| Form | Tablets |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Ivabrad 5 |
| Manufacturer | Lupin |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 3,400 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand Name | Drostawin |
| Usage | To promote muscle growth & increase strength |
| Form | Injection |
Approx. Rs 270 / BottleGet Latest Price
Product Details:| Strength | 6.4 mg |
| Packaging Type | Bottel |
| Brand | Nitro G 6.4 |
| Manufacturer | Knoll |
| Form | Tablets |
| Pack Size | 30 Tablets |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | Baclof 25 |
| Manufacturer | Intas |
| Shelf life | 24 Month |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 650 mg |
| Packaging Type | Box |
| Composition | Paracetamol |
| Brand | Paracip 650 |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma |
| Usage/Application | oral |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Meloxicam |
| Brand | Muvera |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Joflam Sp |
| Manufacturer | Jhon Lee |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
Approx. Rs 345 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Depakote 500 |
| Manufacturer | Sanofi |
| Form | Tablets |
Approx. Rs 182 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Divaa -OD 500 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Intas |
| Form | Tablets |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Packaging Size | 1* 10 Tablets |
| Packaging Type | Box |
| Brand | Combiflam |
| Manufacturer | Sanofi |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 117 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Strength | 50 mg |
| Packaging Type | Box |
| Manufactured By | Glenmark |
| Shelf Life | 24 months |
| Brand Name | Dycerin |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Signaquin 200 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 53 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Prozole 40 |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Brand | Maxtan 5 |
| Composition | Rizatriptan |
| Manufacturer | Consern |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Pack Size | 10x1x4 Tablets |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Brand | Zenoxa |
| Manufacturer | Intas |
| Composition | Oxcarbazepine |
| Country of Origin | Made in India |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | TEGRITAL |
| Country of Origin | Made in India |
| Composition | Carbamazepine |
| Form | Tablet |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | Hyorth |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Strength | 1.5 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Rivastigmine |
| Brand | Rivamer 1.5 |
| Packaging Type | Box |
| Manufactured By | Sun Pharma |
| Form | Capsule |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Composition | Serratiopeptidase |
| Manufactured By | Cipla |
| Brand | Cipzen Forte |
| Packaging Type | Box |
| Pack Size | 4x5x10 Tablets |
| Form | Tablets |
Approx. Rs 310 / BoxGet Latest Price
Product Details:| Strength | 450 mg |
| Packaging Size | 5x6 Tablets |
| Brand | Myotop 450 SR |
| Shelf life | 24 Month |
| Form | Tablets |
| Pack Type | Box |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Ashycloflam 100 |
| Form | Tablets |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | Flupisign 100 |
| Shelf Life | 24 Month |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Aclon TP |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 205 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | Topaz 50 |
| Manufacturer | Intas |
| Usages | Pain Killer |
Explore More Products
© Trinaj Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited