jaripatka, Nagpur, Maharashtra
GST No. 27AAWFT6359F1ZF
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Packaging Type | Bottle |
| Brand | Mox Redimix |
| Pack Size | 60 ml |
| Dose | 250 Mg |
| Form | Syrup |
| Composition | Amoxycillin |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Roxyedge |
| Manufacturer | GlenSmith |
| Country of Origin | Made in India |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Pack Size | 400 ml |
| Packaging Type | Bottle |
| Brand Name | Tiniba |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Non prescription |
| Manufacturer | Zydus |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| PACKAGING TYPE | STRIPE |
| PACKAGING SIZE | 20X10 |
| MANUFACTURER | ELDER PROJECT |
| BRAND | Elmox |
| COMPOSITION | AMOXYCILLIN |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| Brand Name | Zylomox |
| Manufacturer | Signature |
| Form | Tablet |
| Composition | Amoxycillin |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| MANUFACTURER | MACPHAR REMEDIES |
| PACKAGING TYPE | STRIPES |
| COMPOITION | AMOXYCILLIN |
| PACKAGING SIZE | 1X10 |
Approx. Rs 28 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Country of Origin | Made in India |
| Composition | Amoxycillin |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Pack Size | 1x10 |
| Brand | Labmox |
Approx. Rs 53 / StripeGet Latest Price
Product Details:| Strength | 100 Mg |
| Usage/Application | Hospital |
| Brand | Hetrazan 100 |
| Packaging Size | 45x30 Tablets |
| Packaging Type | Box |
| Dosage Form | Tablets |
| Manufacture By | Pfizer |
Approx. Rs 89 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Box |
| Shelf life | 24 months |
| Brand Name | Eltocin |
| Manufacturer | Ipca |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Strips |
| Brand | AZEE |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Approx. Rs 135 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Aziwok 500 |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 10x5 Tablets |
Approx. Rs 132 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azivent 250 |
| Manufacturer | Aristo |
| Shelf Life | 24 Months |
| Pack Size | 10x6 Tablets |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azithro Max |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azivent 500 |
| Manufacturer | Aristo |
| Shelf Life | 24 Months |
| Pack Size | 1x5 Tablets |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Pack Type | Box |
| Shelf life | 24 months |
| Brand Name | Eryxia 500 |
| Pack Sizes | 20x10 Tablets |
Approx. Rs 590 / BoxGet Latest Price
Product Details:| Pack Type | Box |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 10x1x10 Capsule |
| Item Name | Doxynec |
| Treatment | Treat Bacterial Infections Such As Urinary Tract Infections, Intestinal Infections, Respiratory Inf |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Type | Box |
| Brand Name | Metron K |
| Composition (Salts) | Metronidazole |
| Usages | Hospital |
| Packaging Size | 10x5x10 Tablets |
Approx. Rs 265 / BoxGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Drug Composition | Clarithromycin |
| Brand | Cloff |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Usage/Applications | Treat Pain and Reduce Fever |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebejuv |
| Usage/Application | Personal |
| Strength | 200 mg |
| Manufactured by | Juvenor |
| Medicine brand | Mebejuv™ |
| Medicine form | Tablet |
| Medicine name | Mebendazole tablets usp |
| Medicine strength | 100 mg |
| Packaging size | 30x10 tablets |
| Packaging type | Box |
| Salt composition | Mebendazole |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablet |
| Form | Tablet |
| Brand Name | Enocin B |
| Manufacturer | Bullford |
| Usages | To treat or prevent vitamin B12 deficiency |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azivent 500 |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 1x5 Tablets |
Approx. Rs 685 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Candla Pvt Ltd |
| Shelf Life | 24 Months |
| Pack Size | 20 x 3 Tables |
| Treatment | Treat Bacterial Infections Of The Nose, Throat, Tonsils, Ears, Lungs, Skin, Etc |
| Dosage | As Directed By Doctor |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 54 Box |
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Brand | Foliosil |
| Composition | Folic Acid |
| Medicine brand | Foliosil |
| Medicine form | Tablet |
| Medicine name | Folic acid tablets i.p. |
| Medicine strength | 5mg |
| Packaging type | Box |
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Spasmonil |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Pack Size | 10x5x10 Tablets |
| Form | Tablets |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 400 mg + 12 mg |
| Packaging Size | 10*10 |
| Brand | Albathrow plus |
| Manufacturer | Kachela |
| Packaging Type | Box |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Azeetop 250 |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Pack Size | 20x10 Tablets |
Approx. Rs 71 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Packaging Size | 5 gm |
| Brand | VIRSON |
| Usage/Application | Hospital |
| Packaging Type | Tube |
| Company | Ajanta |
| Shelf Life | 24 Month |
Approx. Rs 235 / BoxGet Latest Price
Product Details:| Pack Size | 10 X 10 capsules |
| Form | Capsule |
| Pack Type | Box |
| Brand Name | Vibact Ds |
| Shelf Life | 24 Months |
| Manufacturer | USV |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Cefix 200 |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 200 Mg |
| Packaging Type | Box |
| Brand | Farospect |
| Manufacturer | Leeford |
| Shelf Life | 24 Month |
| Usage/Application | Hospital |
| Pack Size | 1x6 |
Approx. Rs 51 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Droxyl 500 |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Pack Size | 20x10 |
Approx. Rs 2,165 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Cymevene |
| Composition | Ganciclovir 500 Mg |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Form | Injection |
Approx. Rs 1,502 / StripeGet Latest Price
Product Details:| Packaging Size | 1*4 Tablets |
| Packaging Type | Stripe |
| Brand | Valgan |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
| Shelf Life | 24 Month |
Approx. Rs 5,595 / BottleGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf life | 24 Month |
| Brand Name | Hepcdac |
| Pack Size | 28 Tablets |
Approx. Rs 3,190 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribasure |
| Composition | Ribavirin |
| Usage/Application | Hospital |
| Form | Capsule |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Manufacturer | Zydus |
| Form | Tablet |
| Shelf life | 24 Month |
| Brand Name | Dacihep 60 |
| Pack Size | 28 Tablets |
Approx. Rs 670 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Aztreonam |
| Manufacturer | United Biotech P Limited |
| Treatment | To Treat Bacterial Infections Of The Lungs, Skin, Bones, Joints, Stomach, And Intestine |
| Item Name | Azom |
| Pack Type | Box |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Strip |
| Brand | Linid |
| Country of Origin | Made in India |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
Explore More Products
© Trinaj Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited