jaripatka, Nagpur, Maharashtra
GST No. 27AAWFT6359F1ZF
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | MINOSUN |
| Manufacturer | Sunrise |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 9 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Frasix 40 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
| Composition | Frusemide |
| Pack Size | 50x10 Tablets |
Approx. Rs 401 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strips |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Brand | Listril |
Approx. Rs 49 / StripGet Latest Price
Product Details:| Strength | 60 Mg |
| Packaging Type | Strip |
| Brand | Diltanol |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Bisoder |
| Manufacturer | Elder Pharma |
| Form | Tablet |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Type | Box |
| Composition | Aspirin 75mg |
| Brand | Ecosprin 75 |
| Manufacturer | USV |
| Shelf Life | 24 Month |
| Pack Size | 14 Tablets |
Approx. Rs 331 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Sim Hdl |
| Manufacturer | Morepen Laboratories |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Simvas 10 |
| Shelf Life | 24 Month |
| Composition | Simvastatin 10 Mg |
Approx. Rs 95 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Box |
| Brand | Finabate 145 |
| Manufactured By | Jhon Lee |
| Composition | Fenofibrate 145 Mg |
| Form | Tablets |
Approx. Rs 365 / BottleGet Latest Price
Product Details:| Strength | 6.5 mg |
| Packaging Type | Bottel |
| Brand | Angispan Tr |
| Manufacturer | USV |
| Pack Size | 1x30 |
| Form | Capsules |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | VALCUBIT |
| Manufacturer | ELDER |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | IVASMART |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Composition | Amlodipine Besilate |
| Manufacturer | Cipla |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Isolin |
| Packaging Size | 1 ml |
| Country of Origin | Made in India |
| Manufacturer Name | Samarth Life Science |
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Vabcard |
| Manufacturer | AJANTA |
| Country of Origin | Made in India |
Approx. Rs 29 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Type | Strips |
| Brand Name | Calaptin |
| Manufacturer | Abbott |
| Form | Tablet |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 96 Strip |
| Packaging Size | box |
| Composition | Lisinoprill |
| Brand | Lispro |
| Shelf life | 24 |
| Strength | 10 mg |
| Manufactured by | John lee |
| Medicine brand | Lispro-10 |
| Medicine form | Tablet |
| Medicine name | Lisinopril tablets ip |
| Medicine strength | 10 mg |
| Packaging size | 10 x 3 x 10 tablets |
| Packaging type | Box |
| Salt composition | Lisinopril |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | ARNX |
| Manufacturer | Zydus |
| Usage | Heart failure |
| Country of Origin | Made in India |
Approx. Rs 485 / BottleGet Latest Price
Product Details:| Strength | 6.4 mg |
| Packaging Type | Bottel |
| Brand | Nitrocontin |
| Manufacturer | Modi Mundi Pharma Pvt Ltd |
| Form | Tablet |
Approx. Rs 114 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 90 Strip |
| Strength | 5 Mg |
| Packaging Type | Stripe |
| Brand | Nicodam |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 239 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Concor |
| Manufacturer | Merck Ltd |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 105 Strip |
| Packaging Type | Stripe |
| Brand | Metagard |
| Manufacturer | Ipca Laboratories Ltd |
| COMPOSITION | Trimetazidine |
| Form | Tablet |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Packaging type | Box |
| Brand | Lipidator 20 |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Composition | Atorvastatin |
Approx. Rs 192 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Rosuvas |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Rosuvastatin |
| Country of Origin | Made in India |
Approx. Rs 94 / StripGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Prescription/ Non Prescription | Non Prescription |
| Composition | Clopidogrel |
| Form | Tablet |
| Brand | Clopiheal |
| Country of Origin | Made in India |
Approx. Rs 42 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | Isomin |
| Manufacturer | Cipla Ltd |
| Composition | Isosorbide Mononitrate |
Approx. Rs 67 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 103 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 455 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging type | Strip |
| Brand | Lipicure |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Approx. Rs 431 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rosuvas |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Non prescription |
Approx. Rs 293 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Type | Stripe |
| Packaging Size | 1*15 Tablets |
| Brand | Arvast |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 42 / BoxGet Latest Price
Product Details:| Strength | 225 mg |
| Pack Type | Strips |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Approx. Rs 1,905 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Composition | Vericiguat |
| Country of Origin | Made in India |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Rosuvas EZ |
| Form | Tablet |
Approx. Rs 76 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | Telmavas |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Composition | Ezetimibe |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Ezemore |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Brand | Rpigat |
| Packaging Type | Strip |
| Form | Tablet |
| Prescription/ Non Prescription | Non Prescription |
Approx. Rs 413 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prax |
| Country of Origin | Made in India |
Approx. Rs 399 / BoxGet Latest Price
Product Details:| Packaging Size | 1X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Cinaselect |
Approx. Rs 291 / BottleGet Latest Price
Product Details:| Packaging Type | Stripe |
| Strength | 180 mg |
| Brand | Bemdac |
| Manufacturer | Cadila Healthcare |
| Country of Origin | Made in India |
Explore More Products
© Trinaj Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited