jaripatka, Nagpur, Maharashtra
GST No. 27AAWFT6359F1ZF
Approx. Rs 592 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin R |
| Manufacturer | Eli Lilly and Company |
| Pack Size | 10 ML |
Approx. Rs 21 / StripGet Latest Price
Product Details:| Form | Tablets |
| Pack Type | Strip |
| Brand | Glynase-MF |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
Approx. Rs 822 / PieceGet Latest Price
Product Details:| Form | Injection |
| Brand | Basalog |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Biocon |
| Also gives | PCD Pharma Franchise |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 107 Box |
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Manufactured by | Novo nordisk |
| Medicine brand | Rybelsus® |
| Medicine form | Tablets |
| Medicine name | Semaglutide tablets |
| Medicine strength | 7 mg |
| Packaging size | 1 blister card of 10 tablets |
| Packaging type | Blister |
| Salt composition | Semaglutide |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Form | Tablets |
| Composition | Linagliptin |
| Brand | Juslina |
| Country of Origin | Made in India |
| Strength | 5 mg |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 11 Piece |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Insulin Injection |
| Usage / Application | Hospital |
Approx. Rs 129 / StripGet Latest Price
Product Details:| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Bigomet |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 74 / StripGet Latest Price
Product Details:| strength | 0.5 mg |
| Packaging type | Stripe |
| Brand | GP |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 531 / BoxGet Latest Price
Product Details:| Strength | 10 mg / 1000 mg |
| Brand | Xigduo XR |
| Manufacturer | AstraZeneca |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
Approx. Rs 51 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Dapagliflozin |
| Packaging Size | 5x2x14 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Item Name | Dapader 10 |
| Treatment | Used Alone Or In Combination With Other Medicines To Treat Type 2 Diabetes Mellitus. |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Dapasach |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 100 U/ml |
| Brand | Levemir |
| Manufacturer | NOVO NORDISK |
| COMPOSITION | INSULIN DETEMIR |
| PACK SIZE | 5X3 ml Pre- filled pen |
Approx. Rs 101 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Manufacturer | HAB Pharma |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 98 Box |
| Strength | 100 U/ml |
| Packaging Type | Vial |
| Brand | Levemir |
| Usage / Application | Hospital |
| Usage/Application | Hospital |
| Shelf Life | 24 |
| Marketed by | Novo nordisk |
| Medicine brand | Levemir® flexpen® |
| Medicine form | Injection |
| Medicine name | Insulin Detemir Injection |
| Medicine strength | 100 units/ml (u-100) |
| Packaging size | 5x3 ml |
| Storage conditions | Refrigerate unused pens at 36°f to 46°f (2°c to 8°c) in the original carton to protect from light. do not freeze. store used pen at room temperature up to 86°f (30°c) and discard after 42 days after first use. |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 40 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 63 Box |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | Box |
| Brand | Glycidap |
| Shelf life | 24 |
| Manufactured by | Kachhela medex pvt ltd |
| Medicine brand | Glycidap |
| Medicine form | Tablet |
| Medicine name | Dapagliflozin tablets |
| Medicine strength | 10 mg |
| Packaging size | 5x2x 15 tablets |
| Packaging type | Box |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Pack Type | Strip |
| Brand | Metfor |
| Manufacturer | Cipla |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 63 Piece |
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Manufactured by | Lilly |
| Medicine brand | Humalog |
| Medicine form | Injection |
| Medicine name | Insulin lispro (rdna origin) injection |
| Medicine strength | 100 u/ml |
| Packaging size | 10 ml |
| Packaging type | Vial |
| Salt composition | Insulin lispro (rdna origin) |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 10 mcg |
| Brand | D Pressin |
| Composition | Desmopressin Intranasal |
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Shelf life | 24 Month |
Approx. Rs 76 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Type | Strips |
| Brand Name | Pioglit |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Approx. Rs 103 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pioz |
| Country of Origin | Made in India |
Approx. Rs 38 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Type | Strip |
| Brand | Glizid |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 1*10 |
| Composition | Empagliflozin |
| Form | Tablets |
| Country of Origin | Made in India |
Approx. Rs 102 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Pack Type | Strips |
| Brand Name | Piosys |
| Manufacturer | Systopic Laboratories |
| Country of Origin | Made in India |
Approx. Rs 161 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Piohope |
| Country of Origin | Made in India |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 107 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glybovin |
| Manufacturer | Aristo Pharma |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
| Brand | Empa Hope |
Approx. Rs 34 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablets |
| Composition | Biochem Pharma |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gli |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 48 Strip |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Brand | irbesartan |
| Usage / Application | Personal |
Approx. Rs 980 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 96 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Linagliptin |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 75 Box |
| Strength | 18 mg/ 3 ml |
| Packaging Type | Vial |
| Usage / Application | Personal |
| Shelf Life | 24 |
| Country of Origin | Made in India |
| Medicine brand | Nove norsk victoza |
| Medicine form | Injection |
| Medicine name | Liraglutide |
| Medicine strength | 6 mg/ml |
| Packaging size | 3 pens |
| Salt composition | Liraglutide |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 49 Strip |
| Strength | Losartan Potassium 100 mg / Hydrochlorothiazide 12.5 mg |
| Packaging Size | Box |
| Composition | Losartan |
| Brand | Z-Sar |
| Shelf life | 24 |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Country of Origin | Made in India |
| Brand | Linaxa |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablet |
| Brand | Ampride |
| Composition | Amisulpride |
| Pack Type | Stripe |
| Pack Size | 1*10 |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Country of Origin | Made in India |
| Brand | Linabite |
Approx. Rs 1,190 / PieceGet Latest Price
Product Details:| Number Of Strips | 50 Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Brand | Accu-Chek Instant |
| Prescription/Non prescription | Non prescription |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 32 Piece |
| Strength | 100 IU/ml |
| Manufacturer | Novo Nordisk |
| Treatment | Novorapid 100IU ml Solution for Injection is used for blood sugar control in people with type 1 and |
| Country of Origin | Made in India |
| Injectable form | Injection |
Novorapid 100IU ml Solution for Injection is used for blood sugar control in people with type 1 and type 2 diabetes mellitus It is a fast acting type of insulin that helps to lower blood sugar levels after meals and reduce the chances of developing serious complications of diabetes
Additional Information:
Explore More Products
© Trinaj Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited